Description
Size Chart | ||||
Shirt | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Armhole | 8 | 8.5 | 9.5 | 9.5 |
Chest | 20 | 21.5 | 23 | 24 |
Daman | 22 | 23 | 24.5 | 26.5 |
Hips | 21 | 22 | 23.5 | 24.5 |
Length | 40 | 40 | 41.5 | 41.5 |
Shoulder | 14 | 15 | 16 | 17 |
Trouser | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Length | 37.5 | 37.5 | 37.5 | 37.5 |
Thigh | 14 | 15 | 15 | 16.5 |
Waist | 22 | 23 | 23 | 24 |
Reviews
There are no reviews yet.