Description
Size Chart | |||||
kurta | |||||
sizes | XS (in) | S (in) | M (in) | L (in) | XL (in) |
Armhole | 8 | 9 | 10 | 10.5 | 11 |
Chest | 17 | 18 | 20.5 | 23 | 24 |
Daman | 20 | 21 | 22.5 | 24 | 25 |
Hips | 18.5 | 19.5 | 21 | 23 | 24 |
Length | 38 | 38 | 38 | 38 | 38 |
Shoulder | 13 | 14 | 14.5 | 16.5 | 17 |
Sleeve Length | 17 | 18 | 17 | 17.5 | 18 |
Trousers | |||||
sizes | XS (in) | S (in) | M (in) | L (in) | XL (in) |
Length | 38 | 38 | 39.5 | 39 | 39 |
Paincha | 10 | 11.5 | 11.5 | 11.5 | 11.5 |
Thigh | 11 | 12 | 12.5 | 12 | 12.5 |
Reviews
There are no reviews yet.