Description
Size Chart | ||||
Shirt | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Armhole | 9 | 9 | 9.5 | 9.75 |
Chest | 19.5 | 21 | 23 | 24 |
Daman | 20 | 21 | 22 | 24 |
Hips | 18 | 19 | 21 | 22 |
Length | 41 | 41 | 41.5 | 41.5 |
Shoulder | 15 | 16 | 17.5 | 17.5 |
Trouser | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Length | 37.5 | 37.5 | 37.5 | 37.5 |
Thigh | 12.5 | 12.5 | 13.5 | 14.5 |
Waist | 21 | 22 | 23 | 24 |
Reviews
There are no reviews yet.