Description
Size Chart | ||||
Shirt | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Chest | 19 | 20.5 | 23 | 24 |
Daman | 21 | 22 | 24 | 25.5 |
Hips | 21 | 23 | 24 | 26 |
Neck Depth | 2 | 2 | 2 | 2 |
Shirt Length | 41 | 41 | 41 | 41 |
Sleeve Length | 21 | 21 | 21 | 21 |
Trouser | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Length | 40 | 40 | 40 | 40 |
Paincha | 8 | 8 | 8 | 8 |
Thigh | 12 | 13 | 14 | 15 |
Waist | 24 | 24 | 26 | 26 |
Reviews
There are no reviews yet.