Description
Size Chart | ||||
Shirt | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Armhole | 8 | 9 | 10 | 11 |
Chest | 20 | 21 | 22 | 23 |
Daman | 22.5 | 23.5 | 24.5 | 25 |
Hips | 20 | 21.5 | 22 | 23 |
Length | 42 | 42 | 42 | 42 |
Shoulder | 15 | 16 | 17 | 18 |
Sleeve Length | 19 | 18 | 19 | 19 |
Trouser | ||||
sizes | S (in) | M (in) | L (in) | XL (in) |
Length | 38 | 38 | 38 | 38 |
Thigh | 11.5 | 12.5 | 13.5 | 14 |
Waist | 21 | 21 | 22 | 23 |
Reviews
There are no reviews yet.