Description
Size Chart | |||
kurta | |||
sizes | S (in) | M (in) | L (in) |
Armhole | 8 | 8.5 | 9 |
Chest | 20.5 | 21 | 22 |
Hips | 21 | 22 | 22.5 |
Length | 40 | 40 | 40 |
Shoulder | 16 | 16 | 17 |
Sleeve Length | 19 | 19.5 | 20 |
Trouser | |||
sizes | S (in) | M (in) | L (in) |
Length | 36 | 36.5 | 37 |
Thigh | 12 | 12.5 | 13 |
Waist | 21 | 22 | 22.5 |
Reviews
There are no reviews yet.